| Versiune | Pret de lista (fara TVA) | Reducere | Pret cu Discount | |
| fara TVA | fara TVA | cu TVA | ||
| Classic MT TOD | 27,901€ | 3,000€ | 24,901€ | 29,632€ |
| Classic MT TOD (MY08) | 27,901€ | 1,000€ | 26,901€ | 32,012€ |
| Business MT TOD (MY08) | 32,560€ | 1,000€ | 31,560€ | 37,556€ |
| Power XVT DLX (MY08) | 33,998€ | 1,000€ | 32,998€ | 39,268€ |
| Elegance MT TOD (MY08) | 32,517€ | 1,000€ | 31,517€ | 37,505€ |
| Elegance XVT (MY08) | 33,958€ | 1,000€ | 32,958€ | 39,220€ |
New Kyron
| Versiune | Pret de lista (fara TVA) | Reducere | Pret cu Discount | |
| fara TVA | fara TVA | cu TVA | ||
| Classic MT 2.0 | 23,587€ | 3,000€ | 20,587€ | 24,499€ |
| Business AT 2.0 | 28,329€ | 3,000€ | 25,329€ | 30,142€ |
| Business MT 2.7 | 28,086€ | 3,000€ | 25,086€ | 29,852€ |
| Business AT 2.7 | 30,329€ | 3,000€ | 27,329€ | 32,522€ |
| Business MT 2.0 (MY08) | 26,159€ | 1,000€ | 25,159€ | 29,939€ |
| Business MT 2.7 (MY08) | 27,987€ | 1,000€ | 26,987€ | 32,115€ |
| Business AT 2.7 (MY08) | 29,998€ | 1,000€ | 28,998€ | 34,508€ |
Actyon
| Versiune | Pret de lista (fara TVA) | Reducere | Pret cu Discount | |
| fara TVA | fara TVA | cu TVA | ||
| Classic MT | 21,482€ | 3,000€ | 18,482€ | 21,994€ |
| Business AT+ | 25,607€ | 3,000€ | 22,607€ | 26,902€ |
| Business MT | 23,730€ | 3,000€ | 20,730€ | 24,669€ |
| Business MT+ | 24,257€ | 3,000€ | 21,257€ | 25,296€ |
| Business AT | 25,318€ | 3,000€ | 22,318€ | 26,558€ |
Actyon Pick-up
| Versiune | Pret de lista (fara TVA) | Reducere | Pret cu Discount | |
| fara TVA | fara TVA | cu TVA | ||
| Dinamic MT | 20,895€ | 2,000€ | 18,895€ | 22,485€ |
| Trend MT | 21,517€ | 2,000€ | 19,517€ | 23,225€ |
Rodius
| Versiune | Pret de lista (fara TVA) | Reducere | Pret cu Discount | |
| fara TVA | fara TVA | cu TVA | ||
| Classic AT | 27,845€ | 4,000€ | 23,845€ | 28,376€ |
| Classic MT | 26,124€ | 2,000€ | 24,124€ | 28,708€ |
| Business MT | 28,369€ | 2,000€ | 26,369€ | 31,379€ |
| Business AT | 30,403€ | 2,000€ | 28,403€ | 33,800€ |
Detalii AICI

0 comments:
Post a Comment